The entire machine adopts a modular design, making it easy to maintain and manage.
 Standard network management interface, supporting both WEB management and SNMP, with a feature-rich WEB interface.
 The 2U supports a maximum total output of 41dBm and offers adjustable output power, with an adjustable range of +0.5~-4dBm.
 Optional functions include optical switch, optical transmitter, and RF monitoring.
 Optional WDM function is available, achieving triple-play integration.
 One-click pull-out dual power supply hot backup design.
 Optional time management and remote monitoring by mobile phone are available.
| Item | Unit | Technical parameters | Remark | |
| CATV working wavelength | nm | 1535~1565 | centre wavelength 1550nm | |
| PON OLT working wavelength | nm | 1310/1490 | Customized 1270/1577 | |
| CATV Input power | dBm | -5dBm~+10dBm | Limit -10dBm~+10dBm | |
| Maximum total optical output power | dBm | 41 | ||
| Output power stability | dB | ±0.1 | ||
| Noise | dB | ≤ 6 | ||
| Reflective loss | Input | dB | ≥ 45 | |
| Output | dB | ≥ 45 | ||
| OSW | Input port | 2 | Optional Features | |
| insertion loss | dB | ≤1.2 | ||
| switching time | s | <0.5 | ||
| Direct - Modulation transmitter | working wavelength | nm | 1550 | Optional Features | 
| Input level | dBuV | 75~90 | ||
| Output power | dBmW | 3/5/7/10 | ||
| RF test | Output level | dBuV | ≥56 | Optional Features | 
| Optical connector | SC/APC;SC/PC;LC/APC;LC/PC | Customized | ||
| C/N | dB | ≥ 50 | Test conditions are in accordance with GT/T 184-2002. | |
| C/CTB | dB | ≥ 65 | ||
| C/CSO | dB | ≥ 65 | ||
| Supply voltage | V | AC(90V ~ 264V) | Optional DC or UPS | |
| Power Consumption | W | < 150 | ||
| Operating Temperature Range | ℃ | -5 - +50 | ||
| Maximum working relative humidity | % | Maximum 95% non-condensing | ||
| Storage temperature range | ℃ | -40 ~ +80 | ||
| Maximum storage relative humidity | % | Maximum storage relative humidity | ||
| Product net size | mm | 480(L)*428(W)*89(H) | without handle | |
| Package dimension(1 unit) | mm | 638(L)638(W)262(H) | ||








 
             
                             
 
                                                      
 
                                                      
 
                                                      
 
                                                      
 
                                                      
 
                                                      
 
                                                      
 
                                                      
 
                                                      
 
                                                      
 
 
 
